2006 Honda Foreman
Class: cruiser
Production: 1983+
Also called: Honda Shadow 750
Models | ||
---|---|---|
Honda NV750 Custom (Japan, North America) 1983-1985 | Honda NV750 Shadow (Japan, North America) 1986 | Honda VT750C Shadow A.C.E. (Japan, Europe, North America) 1997-2001 |
Honda NV750 Custom |
Honda NV750 Shadow |
Honda VT750C Shadow A.C.E. |
Models | ||
---|---|---|
Honda VT750CD Shadow Deluxe (North America) 1998-2003 | Honda VT750DC Shadow Spirit (Black Widow, Slasher) (Japan, North America, Europe, Australia) 2000-2007 | Honda VT750C Shadow Aero (Japan, North America, Europe, Australia) 2004+ |
Honda VT750CD Shadow Deluxe |
Honda VT750DC Shadow Spirit (Black Widow, Slasher) |
Honda VT750C Shadow Aero |
Models | ||
---|---|---|
Honda VT750C2 Shadow Spirit (North America, Europe, Australia) 2007-2015 | Honda VT750C2B Phantom (Black Spirit) (Japan, North America, Europe) 2009+ | Honda VT750S / VT750RS Shadow RS (Japan, North America) 2010-2013 |
Honda VT750C2 Shadow Spirit |
Honda VT750C2B Phantom (Black Spirit) |
Honda VT750S / VT750RS Shadow RS |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1983 | Japan, North America | Name: Honda NV750 Custom, Honda VT750C Frame/Engine: RC14-XXXXXXX |
1986 | Japan | Name: Honda NV750 Shadow Frame/Engine: RC25-XXXXXXX |
1997 | Japan, Europe, North America | Name: Honda Shadow 750 A.C.E Code: VT750CV, VT750C2V |
1998 | Japan, Europe, North America | Name: Honda Shadow 750 A.C.E; Honda Shadow 750 Deluxe Code: VT750CW, VT750C2W; VT750CD |
1999 | Japan, Europe, North America | Name: Honda Shadow 750 A.C.E; Honda Shadow 750 Deluxe Code: VT750CX, VT750C2X; VT750CD |
2000 | Japan, Europe, North America | Name: Honda Shadow 750 A.C.E; Honda Shadow 750 Deluxe; Honda Shadow 750 Slasher Frame: RC44-XXXXXXX (A.C.E., Deluxe); RC48-XXXXXXX (Slasher) Code: VT750CY, VT750C2Y, VT750C3Y; VT750CD |
2001 | Japan, Europe, North America | Name: Honda Shadow 750 A.C.E; Honda Shadow 750 Deluxe; Honda Shadow 750 Slasher (Black Widow, Spirit) Frame: RC48-XXXXXXX (Black Widow, Slasher), RC44- (Spirit) Code: VT750C21, VT750C31, VT750C1; VT750CD, VT750CD2, VT750CD31; VT750DC1, VT750DC |
2002 | Japan, Europe, North America | Name: Honda Shadow 750 Deluxe; Honda Shadow 750 Slasher (Black Widow, Spirit) Code: VT750CDA, VT750CDB, VT750CDC, VT750CDD; VT750DC, VT750DC2 |
2003 | Japan, North America | Name: Honda Shadow 750 Deluxe; Honda Shadow 750 Slasher (Spirit) Code: VT750CDA, VT750CDB, VT750CDC, VT750CDD; VT750DCA, VT750DCB |
2004 | Japan, North America, Europe, Australia | Name: Honda Shadow 750; Honda Shadow 750 Aero Frame: RC50-XXXXXXX Code: VT750C, VT750C4 |
2005 | Japan, North America, Europe, Australia | Name: Honda Shadow 750, Honda Shadow 750 Aero; Honda Shadow 750 Spirit Code: VT750C, VT750C5; VT750DCA, VT750DCB |
2006 | Japan, North America, Europe, Australia | Name: Honda Shadow 750, Honda Shadow 750 Aero; Honda Shadow 750 Spirit Code: VT750C, VT750C6; VT750DCA, VT750DCB |
2007 | Japan, North America, Europe, Australia | Name: Honda Shadow 750, Honda Shadow 750 Aero; Honda Shadow 750 Spirit Code: VT750C, VT750C7; VT750C2, VT750C2F, VT750DCA, VT750DCB |
2008 | Japan, North America, Europe, Australia | Name: Honda Shadow 750, Honda Shadow 750 Aero; Honda Shadow 750 Spirit Code: VT750C, VT750CA8, VT750C8; VT750C28, VT750C2F |
2009 | Japan, North America, Europe, Australia | Name: Honda Shadow 750, Honda Shadow 750 Aero; Honda Shadow 750 Spirit, Honda Shadow 750 Phantom Frame: RC53-XXXXXXX (Phantom); RC56- (Aero ABS) Code: VT750C9, VT750CA9, VT750CA, VT750C; VT750C29, VT750C2F9, VT750C2, VT750C2F |
2010 | Japan, North America, Australia, Europe | Name: Honda Shadow 750 Phantom (Spirit Black); Honda Shadow 750 RS Frame: RC58-XXXXXXX (RS) Code: VT750C2B; VT750RS, VT750S (Japan) |
2011 | Japan, North America, Australia, Europe | Name: Honda Shadow 750, Honda Shadow 750 Aero; Honda Shadow 750 Phantom (Spirit Black); Honda Shadow 750 RS Code: VT750C; VT750C2B; VT750RS, VT750S (Japan) |
2012 | Japan, North America, Australia, Europe | Name: Honda Shadow 750 Aero; Honda Shadow 750 Spirit; Honda Shadow 750 Phantom (Spirit Black); Honda Shadow 750 RS Code: VT750C, VT750CA; VT750C2, VT750C2F; VT750C2B; VT750RS |
2013 | Japan, North America, Australia, Europe | Name: Honda Shadow 750 Aero; Honda Shadow 750 Spirit; Honda Shadow 750 Phantom (Spirit Black); Honda Shadow 750 RS Code: VT750C, VT750CA, VT750CS; VT750C2, VT750C2F, VT750C2S (ABS); VT750C2B; VT750RS |
2014 | Japan, North America, Australia, Europe | Name: Honda Shadow 750 Aero; Honda Shadow 750 Spirit; Honda Shadow 750 Phantom (Spirit Black) Code: VT750C, VT750CA, VT750CS; VT750C2, VT750C2F, VT750C2S (ABS); VT750C2B |
2015 | Japan, North America, Australia, Europe | Name: Honda Shadow 750 Aero; Honda Shadow 750 Phantom (Spirit Black) Code: VT750CF + VT750CSF (C-ABS); VT750C2BF |
2016 | North America | Name: Honda Shadow 750 Aero; Honda Shadow 750 Phantom Code: VT750CG + VT750CSG (C-ABS); VT750C2BG |
2017 | North America | Name: Honda Shadow 750 Aero; Honda Shadow 750 Phantom Code: VT750CH + VT750CSH (C-ABS); VT750C2BH |
2018 | North America | Name: Honda Shadow 750 Aero; Honda Shadow 750 Phantom Code: VT750CJ + VT750CSJ (C-ABS); VT750C2BJ |
2019 | North America | Name: Honda Shadow 750 Aero; Honda Shadow 750 Phantom Code: VT750CK + VT750CSK (C-ABS); VT750C2BK |
2020 | North America | Name: Honda Shadow 750 Aero; Honda Shadow 750 Phantom Code: VT750CL + VT750CSL (C-ABS); VT750C2BL |
2022 | North America | Name: Honda Shadow 750 Aero; Honda Shadow 750 Phantom Code: VT750CN + VT750CSN (C-ABS); VT750C2BN |
Specifications
Honda VT750 Shadow: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2190 mm / 86,2 in – NV750 Custom (1983) 2310 mm / 90,9 in – Shadow 750 (1986), VT750DC (Spirit, Slasher, Black Widow) 2455 mm / 96,6 in – Shadow 750 A.C.E. (1997-1999) 2450 mm / 96,4 in – Shadow 750 A.C.E. (2000-2001), Deluxe 2510 mm / 98,8 in – Aero 2430 mm / 95,7 in – VT750C2 Spirit 2405 mm / 94,7 in – Phantom 2295 mm / 90,3 in – Shadow RS (VT750S) |
Overall width | 860 mm / 33,8 in – NV750 Custom (1983) 805 mm / 31,7 in – Shadow 750 (1986) 945 mm / 37,2 in – Shadow 750 A.C.E. (1997-1999) 925 mm / 36,4 in – Shadow 750 A.C.E. (2000-2001), Deluxe 840 mm / 33,1 in – VT750DC (Spirit, Slasher, Black Widow) 940 mm / 37,0 in – Aero (2003-2007) 920 mm / 36,2 in – Aero (2008+) 835 mm / 32,9 in – VT750C2 Spirit 825 mm / 32,5 in – Phantom 870 mm / 34,2 in – Shadow RS (VT750S) | |
Overall height | 1200 mm / 47,2 in - NV750 Custom (1983) 1190 mm / 46,8 in – Shadow 750 (1986) 1105 mm / 43,5 in – Shadow 750 A.C.E. (1997-1999) 1085 mm / 42,7 in – Shadow 750 A.C.E. (2000-2001), Deluxe 1080 mm / 42,5 in – VT750DC (Spirit, Slasher, Black Widow) 1090 mm / 42,9 in – Aero (2003-2007) 1125 mm / 44,3 in – Aero (2008+) 1130 mm / 44,5 in – VT750C2 Spirit 1090 mm / 42,9 in – Phantom 1135 mm / 44,7 in – Shadow RS (VT750S) | |
Seat height | 760 mm / 29,9 in - NV750 Custom (1983) 695 mm / 27,4 in – Shadow 750 (1986), Shadow 750 A.C.E. (1997-1999) 675 mm / 26,6 in – Shadow 750 A.C.E. (2000-2001), Deluxe 645 mm / 25,4 in – VT750DC (Spirit, Slasher, Black Widow) 660 mm / 25,9 in – Aero 655 mm / 25,8 in – VT750C2 Spirit 650 mm / 25,6 in – Phantom 750 mm / 29,5 in – Shadow RS (VT750S) | |
Wheelbase | 1525 mm / 60,0 in - NV750 Custom (1983) 1605 mm / 63,2 in – Shadow 750 (1986) 1615 mm / 63,6 in – Shadow 750 A.C.E. (1997-1999), VT750DC (Spirit, Slasher, Black Widow) 1610 mm / 63,4 in – Shadow 750 A.C.E. (2000-2001), Deluxe 1640 mm / 64,5 in – Aero, Phantom 1655 mm / 65,2 in – VT750C2 Spirit 1560 mm / 61,4 in – Shadow RS (VT750S) | |
Ground clearance | 150 mm / 5,9 in - NV750 Custom (1983) 145 mm / 5,7 in – Shadow 750 (1986) 140 mm / 5,5 in – Shadow 750 A.C.E. (1997-1999) 130 mm / 5,1 in – Shadow 750 A.C.E. (2000-2001), Deluxe, VT750DC (Spirit, Slasher, Black Widow), Aero, VT750C2 Spirit, Phantom 155 mm / 6,1 in – Shadow RS (VT750S) | |
Dry weight | 211 kg / 465 lbs - NV750 Custom (1983) 221 kg / 487 lbs – Shadow 750 (1986), VT750DC (Spirit, Slasher, Black Widow) 228 kg / 502 lbs – Shadow 750 A.C.E. 235 kg / 518 lbs – Aero (2003-2007) 241 kg / 531 lbs – Aero (2008+, non-ABS) 246 kg / 542 lbs – Aero (2009+, ABS) | |
Curb (wet) weight | 225 kg / 496 lbs - NV750 Custom (1983) 236 kg / 520 lbs – Shadow 750 (1986), VT750DC (Spirit, Slasher, Black Widow) 245 kg / 540 lbs – Shadow 750 A.C.E. 258 kg / 569 lbs – Aero (2008+, non-ABS) 263 kg / 580 lbs – Aero (2009+, ABS) 243 kg / 536 lbs – VT750C2 Spirit 246 kg / 542 lbs – VT750C2 Spirit (California) 250 kg / 551 lbs – Phantom 232 kg / 511 lbs – Shadow RS (VT750S) | |
FRAME | Type | Double cradle (steel) |
Front suspension, travel | Telescopic fork, 145 mm (5,7 in) – NV750 Custom Telescopic fork, 140 mm (5,5 in) – Shadow 750 A.C.E. Telescopic fork, 108 mm (4,3 in) – VT750DC (Spirit, Slasher, Black Widow) Telescopic fork, 117 mm (4,6 in) – Aero, Phantom Telescopic fork, 115 mm (4,5 in) – VT750C2 Spirit Telescopic fork, 118 mm (4,6 in) – Shadow RS | |
Rear suspension, travel | Swingarm with twin-shock, 103 mm (4,1 in) – NV750 Custom Swingarm with twin-shock, 90 mm (3,5 in) – Shadow 750 A.C.E., Aero, VT750C2 Spirit, Phantom, RS Swingarm with twin-shock, 80 mm (3,1 in) – VT750DC (Spirit, Slasher, Black Widow) | |
Front tire size | 110/90-19 (62H) – NV750 Custom 100/90-19 (57H) - Shadow 750 (1986), RS 120/90-17 (64S) – Shadow 750 A.C.E., Aero, Phantom 110/80-19 (59S) - VT750DC (Spirit, Slasher, Black Widow) 90/90-21 M/C (54S) - VT750C2 Spirit | |
Rear tire size | 140/90-15 (70H) – NV750 Custom, Shadow 750 (1986) 170/80-15M/C (77S) - Shadow 750 A.C.E. 160/80-15M/C (74S) – Aero, VT750DC (Spirit, Slasher, Black Widow), VT750C2 Spirit, Phantom 150/80-B16 M/C (71H) – Shadow RS | |
Front brake | Double disc - NV750 Custom Single disc, 2-piston caliper - Shadow 750 (1986) Single disc, 296 mm, 2-piston caliper | |
Rear brake | Drum Single disc, 2-piston caliper - VT750C2S Spirit (ABS), Aero VT750CS (ABS) | |
Fuel capacity | 12,5 l / 3,3 US gal (incl. reserve – 2,5 l) - NV750 Custom, Shadow 750 (1986) 14,0 l / 3,7 US gal (incl. reserve – 3,6 l) - Shadow 750 A.C.E., Aero, VT750C2 Spirit, Phantom 13,0 l / 3,43 US gal (incl. reserve – 4,0 l) - VT750DC (Spirit, Slasher, Black Widow) 10,0 l / 2,64 US gal (incl. reserve – 2,5 l) – Shadow RS | |
Trail | 139 mm (5,5 in) - NV750 Custom 156 mm (6,1 in) - Shadow 750 (1986) 157 mm (6,2 in) - Shadow 750 A.C.E. 152 mm (6,0 in) - VT750DC (Spirit, Slasher, Black Widow) 161 mm (6,3 in) – Aero, Phantom 158 mm (6,2 in) - VT750C2 Spirit 134 mm (5,3 in) – Shadow RS | |
Fuel economy / consumption | 5,17 l / 100 km (45,5 US mpg)[1] | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 2-cylinders V-twin 45°- NV750 Custom, Shadow 750 (1986) 2-cylinders V-twin 52° - Shadow 750 (1997+) | |
Bore & Stroke | 79,5 x 75,5 mm - NV750 Custom, Shadow 750 (1986) 79,0 x 76,0 mm – Shadow 750 (1997+) | |
Displacement | 749,5 cm³ (45,72 cu in) - NV750 Custom, Shadow 750 (1986) 745 cm³ (45,46 cu in) – Shadow 750 (1997+) | |
Compression ratio | 9.6:1 - NV750 Custom, Aero, VT750C2 Spirit, Phantom, RS 9.8:1 - Shadow 750 (1986) 9.0:1 - Shadow 750 A.C.E., VT750DC (Spirit, Slasher, Black Widow) | |
Valve train | Chain driven SOHC, 3 valves per cylinder | |
Max. power | 66,0 hp (48,5 kW) / 7500 rpm - NV750 Custom 60,0 hp (44,0 kW) / 7000 rpm - Shadow 750 (1986) 45,0 hp (33,1 kW) / 5500 rpm - Shadow 750 A.C.E., VT750DC (Spirit, Slasher, Black Widow) 44,0 hp (32,0 kW) / 5500 rpm – Aero, Phantom, VT750C2 Spirit 42,0 hp (31,0 kW) / 5500 rpm – Shadow RS (VT750S) | |
Max. torque | 67 Nm (6,8 kg*m/min) / 6000 rpm - NV750 Custom 69 Nm (7,0 kg*m/min) / 5500 rpm - Shadow 750 (1986) 66 Nm (6,7 kg*m/min) / 3000 rpm - Shadow 750 A.C.E., VT750DC (Spirit, Slasher, Black Widow) 62 Nm (6,3 kg*m/min) / 4500 rpm – Aero (2004-2006) 62 Nm (6,3 kg*m/min) / 3500 rpm – Aero (2007+), Phantom, VT750C2 Spirit 59 Nm (6,0 kg*m/min) / 3500 rpm – Shadow RS | |
Acceleration 0 to 100 km/h (0-60 mph) | 7,31 sec.[2] | |
Top speed | 164 km/h (102 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 1x Keihin 36 mm (VD7A) - NV750 Custom, Shadow 750 (1986) Carburetor, 2x Keihin 34 mm - Shadow 750 A.C.E., VT750DC (Spirit, Slasher, Black Widow) Carburetor, 1x Keihin 34 mm – Aero (2004-2006), VT750C2 Spirit (2007) PGM-Fi (fuel injection) – Aero (2007+), VT750C2 Spirit (2008-2015), Phantom, Shadow RS |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated Hydraulic operated - Shadow 750 ('83-'86) |
Transmission | 6-speed - NV750 Custom, Shadow 750 (1986) 5-speed – Shadow 750 (1997+) | |
Final drive | Shaft - NV750 Custom, Shadow 750 (1986), Aero, VT750C2 Shadow Spirit, Phantom Chain - Shadow A.C.E., VT750DC Shadow Spirit (Black Widow, Slasher), Shadow RS | |
Primary reduction | 1.737 - NV750 Custom, Shadow 750 (1986); 1.667 - Shadow 750 A.C.E., VT750DC Spirit, RS; 1.763 - VT750C2, Phantom, Aero | |
Final reduction | 3.400 - NV750 Custom, Shadow 750 (1986); 2.412 - Shadow 750 A.C.E.; 2.471 - VT750DC; 2.235 - RS; 3.091 - VT750C2, Phantom, Aero | |
Gear ratio I | 2.294 - NV750 Custom, Shadow 750 (1986); 3.167 - Shadow 750 A.C.E., VT750DC (Spirit, Slasher, Black Widow), RS; 2.400 – Aero, Phantom, VT750C2 Spirit | |
ELECTRICAL | Ignition | Full transistor digital ignition |
Alternator | 340W at 5000 rpm - NV750 Custom 345W at 5000 rpm - Shadow 750 A.C.E. 333W at 5000 rpm - VT750DC (Spirit, Slasher, Black Widow) 346W at 5000 rpm – Aero 390W at 5000 rpm – Phantom, VT750C2 Spirit 399W at 5000 rpm – Shadow RS | |
Battery capacity | 12V-16Ah - NV750 Custom 12V-14Ah - Shadow 750 A.C.E. 12V-12Ah - VT750DC (Spirit, Slasher, Black Widow) 12V-10Ah or 12V-11Ah – Aero 12V-11.2Ah – Phantom, VT750C2 Spirit, RS |
Images
Honda VT750 Shadow: images, gallery.
Honda NV750 Custom |
Honda NV750 Custom |
Honda NV750 Custom |
Honda Shadow 750 (1986) |
Honda Shadow 750 (1986) |
Honda Shadow 750 (1986) |
Honda VT750C Shadow A.C.E. |
Honda VT750C Shadow A.C.E. |
Honda VT750C Shadow A.C.E. |
Honda VT750DC Shadow Spirit (Black Widow, Slasher) |
Honda VT750DC Shadow Spirit (Black Widow, Slasher) |
Honda VT750DC Shadow Spirit (Black Widow, Slasher) |
Honda VT750C Shadow Aero |
Honda VT750C Shadow Aero |
Honda VT750C Shadow Aero |
Honda VT750C2 Shadow Spirit |
Honda VT750C2 Shadow Spirit |
Honda VT750C2 Shadow Spirit |
Honda VT750C2B Phantom (Black Spirit) |
Honda VT750C2B Phantom (Black Spirit) |
Honda VT750C2B Phantom (Black Spirit) |
Honda VT750S / VT750RS Shadow RS |
Honda VT750S / VT750RS Shadow RS |
Honda VT750S / VT750RS Shadow RS |
Videos
Honda VT750 Shadow: video.
2000 HONDA VT750 SHADOW 750 ACE | 2002 HONDA VT750 SHADOW 750 SPIRIT | 2009 HONDA VT750 SHADOW 750 AERO | 2015 HONDA VT750 SHADOW 750 PHANTOM |
Manuals
Honda VT750 Shadow: manuals, parts, microfiches.
- Honda VT750C/VT750CD Shadow: Service Manual
- Honda VT750DC Shadow: Service Manual
Source: https://bikeswiki.com/Honda_VT750_Shadow
0 Komentar