| General information |
| Model: | Harley-Davidson FLSTF Softail Fat Boy |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Price as new: | US$ 16349. Euro 20445. UK £ 15899. MSRP depends on country, taxes, accessories, etc. |
| Rating: | 3.7 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission |
| Displacement: | 1688.0 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103B™ |
| Torque: | 133.8 Nm (13.6 kgf-m or 98.7 ft.lbs) @ 3000 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication system: | Pressurized, dry-sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, over/under shotgun exhaust with dual mufflers |
| Chassis, suspension, brakes and wheels |
| Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
| Rake (fork angle): | 31.0° |
| Trail: | 147 mm (5.8 inches) |
| Front suspension: | 41.3 mm telescopic, "beer can" covers |
| Front wheel travel: | 130 mm (5.1 inches) |
| Rear suspension: | Hidden, horizontal-mounted, coil-over |
| Rear wheel travel: | 109 mm (4.3 inches) |
| Front tire: | 140/75-R17 |
| Rear tire: | 200/55-R17 |
| Front brakes: | Single disc. 4-piston caliper. Optional ABS. |
| Diameter: | 292 mm (11.5 inches) |
| Rear brakes: | Single disc. 2-piston caliper. Optional ABS. |
| Diameter: | 292 mm (11.5 inches) |
| Wheels: | Silver, Bullet Hole Disc Cast Aluminum |
| Seat: | Two-piece, two-up Softail® seat with removable pillion |
| Physical measures and capacities |
| Dry weight: | 314.8 kg (694.0 pounds) |
| Weight incl. oil, gas, etc: | 328.9 kg (725.0 pounds) |
| Seat height: | 635 mm (25.0 inches) If adjustable, lowest setting. |
| Overall length: | 2395 mm (94.3 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1638 mm (64.5 inches) |
| Fuel capacity: | 18.93 litres (5.00 US gallons) |
| Oil capacity: | 3.30 litres (3.49 US quarts) |
| Other specifications |
| Color options: | Vivid Black, Chrome Yellow, Midnight Pearl/Brilliant Silver Pearl, Tequila Sunrise/H-D Orange |
| Starter: | Electric |
| Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Electrical: | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
| Factory warranty: | 2 years, unlimited mileage. |
| Update specs | Report missing specs or required updates. |
| Further information |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 12 Harley-Davidson FLSTF Softail Fat Boy discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| |
0 Komentar