Top Speed Mustang Gt350
2016 Ford Shelby Mustang GT350 0-60, quarter mile, specs
0-60 mph | 4.5 seconds |
0-100 kph | 4.8 seconds |
Quarter mile | 13.2 s @ 120 mph |
Top speed | 290 kph / 180 mph |
Price | $82,000 |
Curb weight | 1715 kilograms (3781 pounds) |
Year introduced | 2016 |
Displacement | 5163 cubic centimeters (5.2 liters / 315 cubic inches) |
Maximum power | 533 metric horsepower (526 brake horsepower / 392 kilowatts) @ 7500 rpm |
Maximum torque | 582 Newton-meters (429 pound-feet) @ 4750 rpm |
Engine location | front-mounted |
Drive | rear wheel drive |
Ford Shelby Mustang GT350 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.4 s |
0-30 mph | 2.0 s |
0-40 mph | 2.7 s |
0-50 mph | 3.5 s |
0-60 mph | 4.5 s |
0-70 mph | 5.8 s |
0-80 mph | 7.5 s |
0-90 mph | 9.3 s |
0-100 mph | 11.2 s |
0-110 mph | 12.8 s |
0-120 mph | 14.1 s |
Ford Shelby Mustang GT350 quarter mile and acceleration in feet
300 feet | 5.6 s @ 70 mph |
1/8 mile | 8.9 s @ 97 mph |
1000 feet | 11.3 s @ 111 mph |
Quarter mile | 13.2 s @ 120 mph |
Ford Shelby Mustang GT350 acceleration times in kilometers per hour
0-10 kph | 0.5 s |
0-20 kph | 0.9 s |
0-30 kph | 1.3 s |
0-40 kph | 1.7 s |
0-50 kph | 2.1 s |
0-60 kph | 2.5 s |
0-70 kph | 3.0 s |
0-80 kph | 3.5 s |
0-90 kph | 4.1 s |
0-100 kph | 4.8 s |
0-110 kph | 5.6 s |
0-120 kph | 6.5 s |
0-130 kph | 7.6 s |
0-140 kph | 8.8 s |
0-150 kph | 9.9 s |
0-160 kph | 11.1 s |
0-170 kph | 12.1 s |
0-180 kph | 13.1 s |
0-190 kph | 13.9 s |
0-200 kph | 14.5 s |
Ford Shelby Mustang GT350 distance acceleration in meters
100 meters | 5.9 s @ 118 kph |
200 meters | 8.9 s @ 155 kph |
300 meters | 11.2 s @ 177 kph |
400 meters | 13.1 s @ 192 kph |
Cars competing with Ford Shelby Mustang GT350
Other cars from Ford
Top Speed Mustang Gt350
Source: https://accelerationtimes.com/models/ford-shelby-mustang-gt350
0 Komentar